交易代码
银行账单(Bank Statement)中看到了许多不同类型的活动。但大多数人不知道这些交易代码(Transaction Code)是什么意思,甚至对莫名其妙的交易感到恐慌。
以下是一些常见代码对照的意思,作为快速参考。
Codes | Description | Codes | Description |
ACR | Automated Credit | ADM | Automated Debit |
ADR | Authorized Debit | AGR | Agriculture Stabilization |
AID | Automatic Interest | ANN | Annuity |
APM | Authorized/Automated Payment | APY | Automated Payroll |
CB | Cashback | CC | Certified Cheque |
CCQ | Customer Cheques | CDC | Canadian Dairy Commission |
CFS | Canadian Forces Superannuation | CHQ | Cheque |
CLS | Close Account | CM | Credit Memo |
COR | Correction | CPC | CPC Direct Deposit |
CPN | Coupon Credit | CPP | CPP Direct Deposit |
CRC | Credit Correction | CSB | Canada Savings Bond |
CTB | Child Tax Benefit | DEL | Debit Deletion |
DEP | Deposit | DIV | Dividend |
DM | Debit Memo | DRC | Debit Correction |
FA | Family Allowance Direct Deposit | FED | General Government Payment |
FSC | Foreign ABM S/C | FWD | Forward |
GC | TD Canada Trust Access Card Transaction (Other Branch) | GMD | Green Machine Deposit |
GMP | Green Machine Bill Payment | GMT | Green Machine Transfer |
GMW | Green Machine Withdrawal | GST. | Goods and Services Tax |
ICR | Interest Credit | IDR | Interest Debit |
INS | Insurance Payment | INW | Interac Withdrawal |
LCR | Loan Proceeds | LDR | Loan Payment |
LIN | Loan Interest | MLD | Mail Deposit |
MTG | Mortgage Payment | NRT | Non-Resident Tax |
NSF | NSF Charge | OAS | Old Age Security Direct Deposit |
ODC | Overdraft Charge | PAY | Payroll Credit/Wages |
PEN | Pension | P/C | Purchase/Cashback |
PR | Purchase/Return | PSA | Public Service Superannuation |
PSC | Purchase Service Charge | PTC | Personal Transfer Credit |
PTD | Personal Transfer Debit | PTS | Personal Transfer |
PUR | Purchase | PW | Plus ABM Withdrawal |
REO | Re-Open Account, Close Account Correction | RIF | RIF Deposit |
RTD | Returned Cheque | RSP | RSP Contribution |
SC | Service Charge | SDB | Safety Deposit Box Rent |
SK | Safekeeping Charge | TAX | Tax Refund |
TCR | Transfer Credit | TRM | Term Investment |
UCN | Unclaimed Balance Notice | UI | Unemployment Insurance |
UGM | US Dollar GM Withdrawal | UPD | Update |
VW | Visa ABM Withdrawal | WD | Withdrawal |
WHT | Withholding Tax | WTC | Debit Reversal Correction |
WTR | Withholding Tax Reversal | WVA | War Veteran’s Allowance Direct Deposit |
税务或工资相关
Tax Payment Type | Description Code |
Payroll deductions – Threshold 1 – Twice monthly (source deductions $15M – $50M monthly) | EMPTX |
Payroll deductions – Threshold 2 – Weekly (source deductions over $50M monthly | EMPTX |
Payroll deductions – Monthly | EMPTX |
Corporate Tax | TXINS |
Personal Tax Installments | TXINS |
GST Return (GST34) | GST34 |
GST Remittance (GST58) | GST58 |
Alberta 省相关代码
Tax Payment Type | Description Code |
Alberta Teachers’ Retirement Payment | ATRF |
Alberta Teachers’ Association Payment | ATA |
Alberta School Employee Benefit Payment | ASEBP |
Alberta School Employee Health Spending Account | ASEHS |
British Columbia 省相关代码
Tax Payment Type | Description Code |
Social Service Tax (Provincial Sales Tax) | BCSST |
Nova Scotia 省相关代码
Tax Payment Type | Description Code |
Workers’ Compensation Board | WCBNS |
Ontario 省相关代码
Tax Payment Type | Description Code |
Family Responsibility Office, Ministry of the Attorney General | MAG |
Employer Health Tax | ONEHT |
Provincial Corporations Tax | ONCT |
Retail Sales Tax (return) | ONRST |
Retail Sales Tax (payment) | ONRST |
Quebec 省相关代码
Tax Payment Type | Description Code |
Combined Sales Tax and GST (TVQ & TPS) | TXIN |
Combined Sales Tax and GST Installment | DECOR |
Corporate Installment Remittance | GSTIN |
G.S.T. Installment | GST |
G.S.T. Remittance | PAY |
Payroll Source Deductions – Monthly | PAY |
Payroll Source Deductions – Twice monthly | PAY |
Payroll Source Deductions – Weekly | COREC |
Personal Installment Remittance | TXIN |
Sales Tax Installment (QST) | QSTIN |
Sales Tax Remittance (TVQ) | TVQAP |
Support Payments | RPPAQ |
Remittance of Source Deductions (Quarterly) | PAY |
Saskatchewan 省相关代码
Tax Payment Type | Description Code |
Provincial Sales Tax | SKTAX |
Corporate Capital Tax Installment | SKCOR |
Fuel Tax | SKFUL |
Liquor Consumption Tax | SKLQR |
Retailer Tobacco Tax | SKTOB |
Wholesale Tobacco Tax | SKTOB |
商户代码
商户代码(Merchant Code)也经常会显示在账单上,通常与交易代码一起。下面列表是一些常见商户:
商户名缩写 | 商户全名 |
---|---|
(A – C) | |
AGF MTF | AGF Mutual Funds |
AGR/AGR | Agriculture/Stabilization Payment |
AHC | Alberta Health Care |
AIP/RAA | Automobile Insurance Plan |
ANN/REN | Annuity |
AP/CC | Accounts Payable |
APY/PAA | Auto Payment |
AQUA FINANCE LOAN | Water softener products etc. |
ARCH TRANSCO | Taxi company with portable internet access |
BCF | BC Ferry |
BCLC | BC Lottery Corporation |
BDP* | Business Development Program of Canada |
BDP* | BC Student Loan |
BIPI | Brownstone Investment Planning Inc. (CIMC) |
BLC/LBC MSP | Banque Laurentian Du Canada/ Laurentian Bank |
BPI | Balance Protection Insurance |
BPY/FAC | Bill Payment (Phone, Hydro, Cable, Fuel, Utility) |
BUS/ENT | Business Pre-Authorized Payment |
*<消费者全名>* MSP | Transaction from Paypal where a previous debit attempt was unsuccessful |
C*<C后面通常有5位数>* | Shell Gas Station |
CA | Credit Application (1-888-283-1055) |
Canada FED | Energy Rebates from the Government of Canada |
Canada FPT | Government Deposit |
Canada GSL | Canada Government Student Loan |
Canada LP_v | Cogeco Cable |
Canada PRO | Working Parent Family Bonus |
Canada RIT | Return Income Tax/Tax Return Refund |
CBC | Canadian Bonded Credit (1-866-830-7434) |
CCQ/CHP | Customer Cheques |
CDC/CCL | Canadian Dairy Commission |
C.D.T.C INC MSP | Visa Desjardin |
CFS/PFC | Canadian Forces Superannuation |
CHQ #00000 W/ AMOUNT 41.73 | Curves for Women fitness club |
CLGEDUL | Edulinx |
CM 888-505-5426 BUS | “Cash Money” store |
CMS/GES | Cash Management |
CNT/ITV | Cannot Trace |
COT | Cotis Frequency Contributor (Edward Jones) |
CPC/SCP | Canada Post Corporation |
CPP/RPC | Canadian Pension Plan |
CRS | Cutter Recovery Services 1-866-483-5024 x2237 |
CSB/OEC | CSB Interest |
CSC Fee | Curzon’s Management Associates Inc. |
CSLP GSL | National Student Loan Services Center |
CSP | Canada Savings Bond |
CST | Canadian Scholarship Trust |
CT2 CMS | Pay Day Loan Store |
CTC/CIE | Child Tax Credit |
CTFA | CT Financial Assurance (TD Insurance,) |
CVS | Cheque Verification System |
(D – L) | |
DEB/DEF | Institution in Default |
DEC/DEC | Payor/Payee Deceased |
DEML | Atco Gas/Direct Energy |
DERS BPY or MSP | Direct Energy Regulated Services |
DCSERVICESCANADA | Daimler Chrysler of Canada |
DFS ASS | Desjardines Fin. Secur |
DIV/DVD | Dividend (Common or Preferred) |
DON/DON | Donations |
DTE/DTE | Post/Stale Dated |
EAA/AAE | Employment Assistance Allowance |
eCHK | Insta Debit |
EI/AE | Employment Insurance |
EJ Fee/Fraise MSP | Edward Jones Investment Company |
EPMTX | Payroll Taxes |
EXP/RDD | Expense Payment |
FA/AF | Family Allowances |
FED/FED | Federal Government |
FEE/FRA | Fees/Dues |
FMEP BC MSP | Family Maintenance Enforcement Program (Child Support) |
FPT | Combined Federal and Provincial Tax |
FSP/ROF | Family Support Plan |
F.S.S.T CST | Worker’s Compensation (in Quebec) |
F.S.S.T CST | Pay Day Loan Store |
GAINSTPS MSP | Ontario Guaranteed Annual Income System |
G.E.T.F MSP/REP | Global Education Trust Fund |
GLS/ETU | Government Student Loans |
GS Canada | Green Line Service Canada |
GST/TPS | Goods and Services Tax |
HAC | Hamilton Auto Corp. |
HCFI | Honda Canada Finance |
HDC/SDR | Health/Dental Claim Insurance |
HHL – PIA MSP | Halifax Herald newspaper |
HRD/DRH | HRDC – Training |
HSG/LOG | Housing Allowance |
IA-PAC MSP | An RESP company |
IAP/PAI | Internet Access Payment |
ICM MSP | Pay Day Loan Store |
INS LOC | Line of Credit Insurance (1-888-983-7070) |
INS/ASS | Insurance (Life, Auto Property, Mortgage, Casualty) |
INT/INT | Interest |
INV/PLA | Investment |
ISB/PSR | Income Security Benefits |
KCI CMS | King Cash Investments CMS |
L&M(BLOOR)MSP | Long & McQuade Ltd (Bloor) |
LAF | L.A. Fitness |
LNS/PRE | Loans (Personal, Farm, Home, Term Insurance) |
LPP/PDL | Lottery Prize Payment |
(M – S) | |
MBFSCC | Mercedes Benz Financial |
MFC | McKenzie Funds Corp (Mutual Fund) |
MFC (后面会接续几个数字) | Manulife Financial Benefits Deposit |
MFC TDAET10201 MSP | Manufacturers Life Insurance (Health Spending Account Claims) |
MFQ | Quebec Child Tax Credit |
MFQ/SAE | Ministry of Finance (Quebec EI) |
ML CMS | Maple Leaf Loans |
MOGO | Money on the Go (Calgary)-Similar to Money Mart |
MRQ | Ministre Revenue de Quebec |
MSP/DIV | Misc Payments |
MTF/FMU | Mutual Funds |
MTG/HYP | Mortgage (Residential, Commercial, Farm) |
MTO RUS-SO ECHANNEL | Ontario Ministry of Transportation |
MTO RUS ECHANNEL | Ontario Ministry of Transportation |
NCB (UCFS) | National City Bank (UCFS) |
NCO DIN SER MSP | collections agency |
NCO FIN SER | APEX Item – Could be a charge from a third party |
NOR.CAN.EVAN.MI MSP | Charity Deposit |
NSLSC | National Student Loan Services Centre |
OAS/SV | Old Age Security |
OF/IA | Offences and Fines |
OLG | Ontario Lottery and Gamin |
ON *Online | Old Navy |
ONLINE – BR | GAP and BANANA REPUBLIC |
ON MSP | Honda Canada Finance |
PAP REJECTED | TD Visa PAP rejected |
PAY/PAY | Payroll Deposit |
PC # _____ – | Price Chopper stores |
PC Mastercard | President’s Choice Mastercard |
PDL | Pay Day Lenders |
PEN/PEN | Federal Provincial or Private Pension |
PFB/PFA | Provincial Family Benefits |
PFC Fee | Premier Fitness Club |
PFS | Primerica Financial Services |
PHC | Provincial Housing Corporation |
PHC/FAM | Provincial Health Care Premium |
PLAN ADMIN FEE / TDWIS FEE | TD Waterhouse Annual Fee |
PPSA | Personal Property Security Assurance |
PRO/PRO | Provincial Government |
PSC | Premiere Fitness |
PSC Fee | Premiere Health Club |
PSS/PFP | Public Service Superannuation |
RCL CHEQUE FEE | Royal Credit Line Cheque Fee |
RCSS | Real Canadian Superstore |
REP/REE | RESP Contribution |
RIF/FRR | Retirement Income Fund |
RIT | Return Income Tax/Tax Return Refund |
RLS/LOY | Rent(Residential, Commercial, Equipment, Automobile) |
RPM MSP | Honda Canada Finance |
RSC | Regency Sports Club |
RSP/RER | RSP Contribution |
SCU MSP | Servus Credit Union Ltd. |
Social Development Canada | Collection Agency for the government of Canada |
SPL Loan | Scotia Bank Loan (SCOTIA PLAN) |
SRP/RDC | Spousal RSP Contribution |
(T – Z) | |
TDSB | Toronto District School Board |
The Cash Store | Payroll Loan |
THS | Toronto Humane Society |
TM CANADA INC | Ticket Master |
TMSL VR | Trilogy Management Services |
TOR HYD ELECT | Toronto Hydro |
TXD/DIM | Debt CCRA Government of Canada |
UCFS | National City Bank |
USC | University Scholarships of Canada (RESP) |
VA/AAC | War Veteran’s Allowance |
WBP/CE | Water Bill Payment |
WCB/CST | Worker’s Compensation Board |
WSPA | World Society Prevention Animals |
WU *<确认单号>* | Western Union |
YIG | Your Independent Grocer |